Kids2 (male)

Pos Athlete Time Swim #S T1 #T Run #R
1 Youssef Hamoda 0:08:51 0:02:47 1 0:01:03 1 0:05:02 1
2 Mostafa Hamoda 0:09:39 0:03:11 2 0:01:05 2 0:05:24 4
3 Mekaal Rahim 0:09:57 0:03:26 3 0:01:12 5 0:05:20 3
4 Oliver Kempton 0:10:20 0:03:55 6 0:01:11 4 0:05:15 2
5 Imran Najib 0:11:19 0:04:17 8 0:01:06 3 0:05:58 5
6 Chretien Jedric Maranan 0:11:47 0:03:45 4 0:01:14 6 0:06:49 6
7 Louis Mardele 0:13:00 0:03:54 5 0:01:28 7 0:07:38 8
8 Yassen Walid Mohamed 0:13:26 0:04:01 7 0:01:51 8 0:07:36 7

Kids2 (female)

Pos Athlete Time Swim #S T1 #T Run #R
1 Gabriella Frisbie 0:10:06 0:02:53 1 0:01:03 1 0:06:11 4
2 Giulia Miceli 0:11:20 0:04:31 3 0:01:19 5 0:05:31 1
3 Karma Abdel Gawad 0:11:46 0:04:44 4 0:01:12 3 0:05:52 2
4 Mila Halleux 0:11:49 0:04:13 2 0:01:10 2 0:06:27 5
5 Myra Mohd Aizal 0:11:56 0:04:46 5 0:01:14 4 0:05:58 3
6 Retag Ali Younes 0:14:15 0:05:21 6 0:01:26 7 0:07:29 6
7 Lamar Shady 0:15:41 0:05:40 7 0:01:21 6 0:08:41 7

Kids1 (male)

Pos Athlete Time Swim #S T1 #T Run #R
1 Ippei Takemura 0:08:21 0:01:56 3 0:01:00 2 0:05:27 2
2 Oliver Southern 0:08:39 0:01:49 2 0:01:26 16 0:05:25 1
3 Omar Abdrahman 0:08:43 0:02:17 7 0:00:58 1 0:05:29 3
4 Lucas Christie 0:08:45 0:01:43 1 0:01:15 14 0:05:48 8
5 Zack Soltanifar 0:09:08 0:02:01 5 0:01:11 9 0:05:56 9
6 Matthew Gale 0:09:23 0:01:58 4 0:01:07 7 0:06:19 14
7 Colin Frisbie 0:09:27 0:02:36 11 0:01:13 12 0:05:39 6
8 Jake Franklin 0:09:32 0:02:55 15 0:01:09 8 0:05:29 4
9 Noah Muller 0:09:32 0:02:41 12 0:01:07 6 0:05:45 7
10 Dylan Kane 0:09:38 0:02:49 14 0:01:14 13 0:05:36 5
11 Harley Twigg 0:09:40 0:02:09 6 0:01:05 5 0:06:27 16
12 Khoaleel Ihsan 0:09:44 0:02:25 8 0:01:13 10 0:06:08 10
13 Noah Crew 0:10:11 0:02:43 13 0:01:13 11 0:06:15 13
14 Luqman Goolammamode 0:10:38 0:02:26 9 0:01:38 17 0:06:35 17
15 Mohamed Khalifa 0:10:51 0:02:27 10 0:02:12 21 0:06:14 11
16 Ahmad Alizada 0:10:53 0:03:12 16 0:01:00 3 0:06:42 18
17 Chadi Alexis Belmir 0:10:58 0:03:27 18 0:01:18 15 0:06:15 12
18 Henry Gale 0:11:16 0:03:19 17 0:01:39 18 0:06:20 15
19 Mani Sathappan 0:12:38 0:04:40 21 0:01:00 4 0:06:59 21
20 Saleh Al-Menhali 0:13:17 0:03:47 20 0:02:48 22 0:06:43 19
21 Adam Elsafty 0:15:03 0:03:41 19 0:01:39 19 0:09:44 22
22 Maqeel Mohd Aizal 0:16:58 0:08:29 22 0:01:43 20 0:06:47 20
23 Luis Javier de la Maza Barbero
24 Timofei Bondarev
25 Alexander Fisher
26 Christian Fisher

Kids1 (female)

Pos Athlete Time Swim #S T1 #T Run #R
1 Eirini Panagiotou 0:08:16 0:01:44 1 0:00:53 1 0:05:41 1
2 Belar Ahmed Yousef 0:09:27 0:02:17 6 0:01:20 12 0:05:51 4
3 Ulfa Mohammad Hisham 0:09:46 0:02:37 10 0:01:25 14 0:05:45 2
4 Isobel Adams 0:09:48 0:02:18 7 0:01:35 16 0:05:56 5
5 Yassmin Walid Mohamed 0:09:53 0:02:16 5 0:01:08 5 0:06:30 7
6 Ruby Ryan 0:09:56 0:02:54 13 0:01:16 8 0:05:48 3
7 Haadiya Ramday 0:10:05 0:01:58 2 0:01:03 2 0:07:05 14
8 Jodie Aborayya 0:10:07 0:02:06 4 0:01:05 4 0:06:57 12
9 Sofiia Sadykova 0:10:27 0:02:38 12 0:01:16 9 0:06:34 9
10 Isla Melville 0:10:36 0:02:36 8 0:01:19 11 0:06:41 10
11 Sama Mostafa Mohamed 0:10:48 0:02:01 3 0:01:13 7 0:07:35 17
12 Ellemieke Westra 0:11:03 0:02:36 9 0:01:23 13 0:07:05 13
13 Sonya Morvan 0:11:10 0:03:33 19 0:01:18 10 0:06:20 6
14 Cara Cameron 0:11:28 0:03:19 17 0:01:04 3 0:07:06 15
15 Layla Argueta 0:11:39 0:03:38 20 0:01:10 6 0:06:52 11
16 Myla Renton Willis 0:12:10 0:04:09 21 0:01:30 15 0:06:31 8
17 Aili Renton Willis 0:12:15 0:02:37 11 0:01:37 17 0:08:02 20
18 Sacha Skelton 0:12:23 0:03:04 15 0:02:05 20 0:07:14 16
19 ASA ASA Birds 0:12:39 0:02:58 14 0:01:58 19 0:07:43 18
20 Aliya Alkhiyami 0:13:57 0:03:31 18 0:02:25 21 0:08:01 19
21 Geena Allin 0:14:02 0:03:13 16 0:01:47 18 0:09:04 21
22 Layla Elsafty

PrimaryRelay (male)

Pos Athlete Time Swim #S T1 #T Run #R
1 Team Antunes (Male) 0:08:11 0:02:33 3 0:00:50 5 0:04:50 1
2 Team ASA Dolphins Male) 0:08:55 0:02:31 2 0:00:44 3 0:05:41 3
3 Team Challenge Falcons (Male) 0:09:25 0:02:19 1 0:00:44 2 0:06:23 5
4 Team ASA Sharks (Male) 0:09:58 0:03:03 4 0:00:48 4 0:06:09 4
5 Team Challenge Heroes (Male) 0:10:10 0:03:58 5 0:00:41 1 0:05:31 2

PrimaryRelay (female)

Pos Athlete Time Swim #S T1 #T Run #R
1 Team Girl Power (Female) 0:08:21 0:03:03 6 0:00:41 1 0:04:37 1
2 Team Challenge Diamond (Female) 0:08:44 0:01:48 1 0:00:54 4 0:06:03 2
3 Team ASA Lopsters (Female) 0:09:33 0:02:06 3 0:00:50 2 0:06:38 4
4 Team Unicorn (Female) 0:09:42 0:02:02 2 0:00:55 5 0:06:47 5
5 Team ASA Butterflies (Female) 0:10:07 0:02:46 5 0:00:51 3 0:06:31 3
6 Team ASA Stars (Female) 0:12:01 0:02:35 4 0:01:13 6 0:08:14 6
7 Team TriAngels (Female)